COMFORT COLORS® T-SHIRT SIZE GUIDE
T-shirt size guide
- Unisex sizing.
- Relaxed fit.
Inches
WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
S | 18 ¼ | 26 ⅝ | 16 ¼ |
M | 20 ¼ | 28 | 17 ¾ |
L | 22 | 29 ⅜ | 19 |
XL | 24 | 30 ¾ | 20 ½ |
2XL | 26 | 31 ⅝ | 21 ¾ |
3XL | 27 ¾ | 32 ½ | 23 ¼ |
4XL | 29 ¾ | 33 ½ | 24 ⅝ |
Centimeters
WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
S | 46.4 | 67.6 | 41.3 |
M | 51.4 | 71.1 | 45 |
L | 55.9 | 74.6 | 48.3 |
XL | 61 | 78.1 | 52 |
2XL | 66 | 80.3 | 55.3 |
3XL | 70.5 | 82.6 | 59 |
4XL | 75.6 | 85 | 62.6 |
Measure yourself
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place one end of the tape at the top of the set-in sleeve, then pull the tape down until you reach the hem of the sleeve.
Product measurements may vary by up to 2" (5 cm).